Advertisement
नाम | पार्टी | वोट |
---|---|---|
Kartick Chandra Paul | ![]() | - |
Ali Imran Ramz | ![]() | - |
Swapan Kumar Das | ![]() | - |
Kalyani Krishna | ![]() | - |
Shahidur Rahman | ![]() | - |
Sanatan Dutta | ![]() | - |
Durga Murmu | ![]() | - |
Ramesh Chandra Sinha | ![]() | - |
Monowara Begam | ![]() | - |
Tapan Barman | ![]() | - |
Ali Imran | ![]() | - |
Anwarul Hoque | ![]() | - |
Dwarik Nath Barman | ![]() | - |
Fakira Md | ![]() | - |
Kalidash Murmu | ![]() | - |
Rupak Roy | ![]() | - |
Sharanya Dutta | ![]() | - |
Md Abrahim Hoque | ![]() | - |
Md Nazir Akhtar | ![]() | - |
Palash Chandra Mahato | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
AGARWAL KANAIALAL | AITC | 451078 |
MD. SALIM | CPIM | 182035 |
DEEPA DASMUNSI | INC | 83662 |
NOTA | NOTA | 13749 |
BINOY KUMAR DAS | IND | 6925 |
MD. SAHAJAN BADSHA | IND | 5054 |
CHURKA MURMU | BSP | 4091 |
LAKSHMAN MURMU | APOI | 3269 |
KUMARESH SARKAR | IND | 3163 |
AKIK HOSSAIN CHOWDHURY | KPPU | 2959 |
SANTHAPAN HASDAK | JMM | 2831 |
RAJU PAUL | IND | 2638 |
ADVOCATE ANJAY DEBSARMA | IND | 2371 |
SUJAN KRISHNA PAUL | SUCI(C) | 1632 |
Advertisement
Loading Footer...