Advertisement
नाम | पार्टी | वोट |
---|---|---|
Gouri Sankar Ghosh | ![]() | - |
Abu Taher Khan | ![]() | - |
Md Salim | ![]() | - |
Mahafujul Alam | ![]() | - |
Md Taiedul Islam | ![]() | - |
Habib Saikh | ![]() | - |
Asim Ray | ![]() | - |
Dhananjoy Sarkar | ![]() | - |
Krishna Prosad Biswas | ![]() | - |
Rafikul Islam | ![]() | - |
Sahabuddin Mallik | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
ABU HENA, S/O - LATE ABDUS SATTAR | INC | 377929 |
HUMAYUN KABIR | BJP | 247809 |
BADARUDDOZA KHAN | CPIM | 180793 |
NOTA | NOTA | 15025 |
HUMAYUN KABIR SEKH | IND | 7180 |
KAMARUJJAMAN (BAKUL) KHANDEKAR | SUCI(C) | 5655 |
MIJANUL HAQUE | BSP | 4521 |
MD. JALALUDDIN MONDAL | IND | 4040 |
MD. HABIBUR RAHAMAN | JESM | 2839 |
ABU HENA, S/O - SAZZAD ALI | IND | 2503 |
DHANANJOY SARKAR | BMUP | 1115 |
Advertisement
Loading Footer...