Advertisement
नाम | पार्टी | वोट |
---|---|---|
Sukanta Majumdar | ![]() | - |
Anta Hansda | ![]() | - |
Biplab Mitra | ![]() | - |
Joydev Siddhanta | ![]() | - |
Birendra Nath Mahanta | ![]() | - |
Biswanath Murmu | ![]() | - |
Rubel Sarkar | ![]() | - |
Mozammel Haque | ![]() | - |
Md. Sarwardi | ![]() | - |
Narottam Saha | ![]() | - |
Ranendra Nath Mali | ![]() | - |
Hakim Murmu | ![]() | - |
Bakhtiar Mujahit Sahani | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
ARPITA GHOSH | AITC | 506024 |
RANEN BARMAN | RSP | 72990 |
ABDUS SADEK SARKAR | INC | 36783 |
NOTA | NOTA | 13414 |
NARAN TUDU | JMM | 6387 |
MUSLIMA KHATUN | IND | 4950 |
BIBHUTI TUDU | IND | 4719 |
NALIN CHANDRA MURMU | BSP | 3320 |
RANJIT KUMAR MOHANTA | SHS | 3300 |
RANENDRA NATH MALI | BMUP | 2007 |
NUBASH CHANDRA BARMAN | KPPU | 1763 |
BIREN MAHANTA | SUCI(C) | 1526 |
MANAS CHAKRABORTY | CPIM | 1349 |
Advertisement
Loading Footer...