Advertisement
नाम | पार्टी | वोट |
---|---|---|
Kirtivardhan Singh | ![]() | - |
Saurabh | ![]() | - |
Shreya Verma | ![]() | - |
Raghavendra | ![]() | - |
Vinod Kumar Singh | ![]() | - |
Arunima Pandey | ![]() | - |
Rajkumar | ![]() | - |
Ram Ujagar | ![]() | - |
Nota | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
VINOD KUMAR ALIAS PANDIT SINGH | SP | 341830 |
SMT KRISHNA PATEL | INC | 25686 |
NOTA | NOTA | 8418 |
QUTUBUDDIN KHAN 'DIMOND' | PSPL | 6212 |
MAHESH SINGH | IND | 5475 |
RADHEY SHYAM ALIAS PAPPU RAJBHAR | SBSP | 3856 |
ASMAN DATT MISHRA | BHAPRAP | 3734 |
DHANI RAM CHAUDHRI | RJBP | 3540 |
NARENDRA SINGH | IND | 3265 |
MUBARAK ALI | AIFB | 2830 |
VINOD KUMAR SINGH | IND | 2643 |
MO. ARBI | IND | 2568 |
HAFIZ ALI | PECP | 2104 |
PEER ALI KHAN | KMSP | 1936 |
MOHD. JAVED ANSARI | VMSKP | 1529 |
Advertisement
Loading Footer...