Advertisement
नाम | पार्टी | वोट |
---|---|---|
Chhatra Pal Singh | BJP | - |
Praveen Singh Aron | SP | - |
Bhupendra Kumar Maurya | PPI(D) | - |
Mohd Najim Ali | BHJODP | - |
Rohtash Kashyap | JSEP | - |
Irshad Ansari Advocate | PECP | - |
Jagpal Singh Yadav | SMBSP | - |
Ravi Kumar | SARPSP | - |
Ashish Gangwar | IND | - |
Aysha Bi | IND | - |
Priya Karmraj | IND | - |
Nitin Mohan | IND | - |
Waseem Mian | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
BHAGWAT SARAN GANGWAR | SP | 397988 |
PRAVEEN SINGH ARON | INC | 74206 |
SATISH KUMAR | CPI | 7519 |
SYED RASHID ALI CHAMAN | IND | 3987 |
NOTA | NOTA | 3824 |
ZAVED KHAN | IND | 2789 |
JAGPAL SINGH YADAV | AKSP | 2655 |
SAMAN TAHIR | PSPL | 2488 |
RAKESH AGARWAL ADVOCATE | IND | 1986 |
NITIN MOHAN | IND | 1193 |
USHA AGARWAL | IND | 1072 |
LAEEK AHMAD MANSOORI | NAP | 851 |
RABIYA AKHTAR | KHSNP | 687 |
MANOJ VIKAT | BNDL | 681 |
RAHEESH MIYA | VIP | 645 |
YATENDRA SINGH | BSPM | 501 |
Advertisement