Advertisement
नाम | पार्टी | वोट |
---|---|---|
Sivanandam N. | BSP | - |
Jeyaperumal P. | AIADMK | - |
Manivasagam S. | BHUDRP | - |
Selvaraj G. | PMTDK | - |
Parirajan C. | VTVTK | - |
Navaskani K. | IUML | - |
Chandra Prabha Jeyapal | NTK | - |
Abubakkar Sithick | DMSK | - |
Kannadhasan R | IND | - |
Muvith Kumar N | IND | - |
Nawaskhan | IND | - |
Panchavarnam V | IND | - |
Panneerselvam O S/O Oyyadevar | IND | - |
Panneerselvam O S/O Oyyaram | IND | - |
Panneerselvam O S/O Ochappan | IND | - |
Panneerselvam O S/O Ottakarathevar | IND | - |
Pannerselvam O S/O Ochatthevar | IND | - |
Pannir Selvam M S/O Malaiyandi | IND | - |
Saleem | IND | - |
Sasikani K | IND | - |
Sathuragiri K | IND | - |
Senthilmallar K | IND | - |
Sikkandar B | IND | - |
Sivashankar N | IND | - |
Vignesh V | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
NAINAR NAGENTHRAN | BJP | 342821 |
V.D.N. ANANDH. B.E., | IND | 141806 |
T. BHUVANESWARI | NTK | 46385 |
VIJAYA BASKAR | MNM | 14925 |
NOTA | NOTA | 7595 |
C. ANANTH | IND | 4721 |
K. KURUNTHAPPAN | IND | 4596 |
DEVA SITHAM. I | IND | 4199 |
K. PANCHATCHARAM | BSP | 3681 |
RAJANIKANTH AGAMUDAIYAR | IND | 3550 |
G. KESAV YADAV | PUJP | 2883 |
JAWAHIRALI. H | IND | 2296 |
KARUPPASAMY. N | IND | 2283 |
P. LOGANATHAN | PSPL | 1877 |
PRABHAKARAN. S | IND | 1798 |
N. KATHIRAVAN | IND | 1789 |
S. MOHAMED ALI JINNAH | IND | 1460 |
ANANDARAJ. M | IND | 1460 |
ASAN ALI. A | IND | 1443 |
JEYAPANDIAN. R | IND | 1405 |
V. VINAYAGAMOORTHY | IND | 1367 |
B. KRISHNARAJA | IND | 980 |
ALLA PICHAI | IND | 883 |
Advertisement