Advertisement
नाम | पार्टी | वोट |
---|---|---|
Karthiyayini P | ![]() | - |
Neelamegam K | ![]() | - |
Chandrahasan M | ![]() | - |
Dhamodharan S | ![]() | - |
Thirumaavalavan Thol | ![]() | - |
Jancirani R | ![]() | - |
Archunan M A T | ![]() | - |
Chinnadurai A | ![]() | - |
Elavarasan C | ![]() | - |
Perumal S | ![]() | - |
Rajamanickam C | ![]() | - |
Ratha G | ![]() | - |
Tamilvendhan P | ![]() | - |
Vettrivel G | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
CHANDRASEKAR P | ADMK | 497010 |
ELAVARASAN A | IND | 62308 |
SIVAJOTHI M | NTK | 37471 |
NOTA | NOTA | 15535 |
RAVI T | MNM | 15334 |
GURUSAMY P | IND | 7012 |
KRISHNARAJ M | AMPK | 4675 |
PARVATHI S | DMSK | 4100 |
JAGATHEESAN M | IND | 2993 |
KALAIYARASAN R | IND | 2155 |
KRISHNAKUMARI A | IND | 1706 |
PERIYASAMY T | IND | 1464 |
KITTU T | IND | 1200 |
Advertisement
Loading Footer...