Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rao Rajendra Singh | ![]() | - |
Anil Chopra | ![]() | - |
Hanuman Sahay | ![]() | - |
Hari Kishan Tiwari | ![]() | - |
Yogi Jeetendra Nath | ![]() | - |
Ajay Bhat | ![]() | - |
Aditya Prakash Sharma | ![]() | - |
Dr Dashrath Hinunia | ![]() | - |
Devhans | ![]() | - |
Om Meena Sehara | ![]() | - |
Ram Roop Meena | ![]() | - |
Kahanvi Bohra | ![]() | - |
Neha Singh Gurjar | ![]() | - |
Prakash Kumar Sharma | ![]() | - |
Ramsingh Kasana | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
KRISHNA POONIA | INC | 426961 |
NOTA | NOTA | 9351 |
VIRENDER SINGH BIDHURI | BSP | 7976 |
VINOD SHARMA | IND | 4146 |
RAJENDRA KUMAR | APOI | 3800 |
RAMSINGH KASANA | IND | 1834 |
RAM NIWAS NENAWAT MEGHAWAL | BRKP(D) | 1259 |
BANWARI LAL MEENA | IND | 1234 |
Advertisement
Loading Footer...