Advertisement
नाम | पार्टी | वोट |
---|---|---|
Devendra Jhajharia | ![]() | - |
Rahul Kaswan | ![]() | - |
Deiram Meghwal | ![]() | - |
Shishpal Singh Rana | ![]() | - |
Daulat Ram Pensia | ![]() | - |
Gomati Dharampal Kataria | ![]() | - |
Aslam Lilgar | ![]() | - |
Bisan Singh | ![]() | - |
Niranjan Singh Rathore | ![]() | - |
Ramesh Kumar | ![]() | - |
Ranveer Singh | ![]() | - |
Sukhdev | ![]() | - |
Yusuf Ali Khan | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
RAFIQUE MANDELIA | INC | 458597 |
BALWAN POONIA | CPIM | 25090 |
HARI SINGH | BSP | 16116 |
NOTA | NOTA | 9978 |
SHEELA SHEKHAWAT | IND | 6526 |
SUKHADEV MEGHWAL | IND | 4582 |
KUMBHA RAM MEENA | IND | 3507 |
BISHANARAM | IND | 3326 |
SATYAPAL BAUDDH | APOI | 3080 |
GOMATI DHARAMPAL KATARIA | BRKP(D) | 1621 |
DARARAM NAYAK | IND | 1573 |
ASLAM | IND | 1427 |
Advertisement
Loading Footer...