Advertisement
नाम | पार्टी | वोट |
---|---|---|
Shivraj Singh Chouhan | ![]() | - |
Pratapbhanu Sharma | ![]() | - |
Kishan Lal Ladiya | ![]() | - |
Dharmvi R Bharti | ![]() | - |
Dharmendra Singh Panwar | ![]() | - |
Kamlesh Kumar Gour | ![]() | - |
Seema Sharma | ![]() | - |
Bheekam Singh Kushwaha | ![]() | - |
Bhai Munshilal Silawat | ![]() | - |
Abdul Jabbar | ![]() | - |
Abdul Rashid | ![]() | - |
Dhoolsingh Dhamma | ![]() | - |
Satyendra Singh Sisodiya | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
SHAILENDRA RAMESHCHANDRA PATEL | INC | 349938 |
GEETAWALI ER. P.S. AHIRWAR | BSP | 14409 |
NOTA | NOTA | 8619 |
SUDHIR KUMAR | IND | 5102 |
MADAN LAL BHADORIYA | PRSP | 4612 |
SHAILENDRA PATEL | IND | 3898 |
VIVEK KUMAR | IND | 2684 |
DEVENDRA SINGH CHOUHAN | IND | 2634 |
MAHANT PRATAP GIRI | IND | 1260 |
NAVEEN JATAV | IND | 1187 |
MOHD. TALAT KHAN 'TALAT' | IND | 1086 |
RAMKRISHNA SURYWANSHI | BMUP | 1000 |
ANIL MALVIYA PATRAKAR | IND | 793 |
Advertisement
Loading Footer...