Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rajesh Mishra | ![]() | - |
Kamleshwar Kumar | ![]() | - |
Pujan Ram Saket | ![]() | - |
Sanjay Namdeo | ![]() | - |
Ramsahay Sahu | ![]() | - |
Ajay Pratap Singh | ![]() | - |
Tara Devi Singh | ![]() | - |
Narayan Das Shah | ![]() | - |
Shyamlal Vaish | ![]() | - |
Ramvishal Kol | ![]() | - |
Bhagwan Prasad Tiwari | ![]() | - |
Daddi Yadav | ![]() | - |
Dashrath Prasad Bais | ![]() | - |
Kailash Prasad Verma | ![]() | - |
Laxman Singh Bais | ![]() | - |
Mahendra Bhaiya | ![]() | - |
Sunil Tiwari | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
AJAY ARJUN SINGH | INC | 411818 |
COM. SANJAY NAMDEO | CPI | 27651 |
RAM LAL PANIKA | BSP | 26540 |
FATTE BAHADUR SINGH MARKAM | GGP | 17032 |
DILEEP KUMAR SHUKLA | IND | 15555 |
SHYAM LAL VAISHYA | BSCP | 10440 |
DHARMENDRA SINGH BAGHEL | IND | 6856 |
GYANI JAISWAL | SADSP | 6368 |
RAMDAS SHAH MULNIVASI | PPID | 6182 |
RAMADHAR GUPTA 'MAI KE LAL' | SPAKP | 6097 |
NOTA | NOTA | 5627 |
NIRMALA DR. H.L. PRAJAPATI | ABGP | 5589 |
RAKESH KUMAR PATEL | IND | 5327 |
RAMVISHAL PAL | RSOSP | 5135 |
ANUP SINGH SENGAR | SGUP | 5058 |
RAM RAHEES KOL | CPIM | 3848 |
LALTA PRASAD JAYSWAL | IND | 2846 |
RAM KRIPAL BASHOR | RPI(A) | 2529 |
ASHISH KUMAR SINGH CHAUHAN | SHS | 2447 |
RAM KUMAR JAYSVAL | IND | 2071 |
SHRAWAN KUMAR DWIVEDI 'SAMAJWADI' | IND | 1968 |
DHEERENDRA KUMAR | IND | 1956 |
LALAN | IND | 1887 |
RAMAWATAR VISHWAKARMA | IND | 1350 |
RAMRAJ YADAV | IND | 1120 |
RAMSAHAY SAHU | IND | 1066 |
Advertisement
Loading Footer...