Advertisement
नाम | पार्टी | वोट |
---|---|---|
Vishnu Datt Sharma | ![]() | - |
Kamlesh Kumar | ![]() | - |
Kapil Gupta Bhartiya | ![]() | - |
Pankaj Maurya | ![]() | - |
Keshkali | ![]() | - |
R.B. Prajapati | ![]() | - |
Nandkishor | ![]() | - |
Giran Singh | ![]() | - |
Mohammad Imran | ![]() | - |
Panna Lal Tripathi | ![]() | - |
Penter Singh Lodhi | ![]() | - |
Bitiaya Ahirwar | ![]() | - |
Firojkhan | ![]() | - |
Laxmi Prasad | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
MAHARANI KAVITA SINGH NATIRAJA | INC | 318753 |
VEER SINGH PATEL | SP | 40077 |
MEENA/LALIT RAIKWAR | IND | 12450 |
RAJKUMAR | IND | 11691 |
ASHWANI KUMAR DUBEY | SABHP | 10554 |
NOTA | NOTA | 10306 |
BHOOPAT KUMAR ADIWASI | IND | 6999 |
VINOD KUMAR | IND | 5941 |
DESH PAL PATEL | APOI | 5884 |
JAGDESH KUMAR PATEL | AKBHAD | 4223 |
PARWAT SINGH | IND | 3970 |
ABDUL IMRAN | IND | 3305 |
GIRIRAJ KISHOR (RAJU) PODDAR | IND | 2953 |
NARENDRA PANDEY (RAM JI) | IND | 2942 |
SANT KUMAR SHARMA | SGUP | 2481 |
ADVOCATE RAKESH KUMAR SHUKLA | AIFB | 2154 |
MANISH MISHRA | RTAMP | 1965 |
Advertisement
Loading Footer...