Advertisement
नाम | पार्टी | वोट |
---|---|---|
K.S. Radhakrishnan | BJP | - |
Hibi Eden | INC | - |
Vayalar Jayakumar | BSP | - |
Prathapan | BHUDRP | - |
K. J. Shine Teacher | CPM | - |
Brahmakumar | SUCI | - |
Adv. Antony Judy | TTP | - |
Rohit Krishnan | IND | - |
Sandeep Rajendraprasad | IND | - |
Cyrill Skaria | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
P RAJEEV | CPIM | 322110 |
ALPHONS KANNANTHANAM | BJP | 137749 |
NOTA | NOTA | 5378 |
V M FAIZAL | SDPI | 4309 |
P A NIAMATHULLA | BSP | 1343 |
ABDUL KHADER VAZHAKKALA | SMFB | 932 |
RAJEEV NAGAN | APOI | 821 |
LAILA RASHEED | IND | 797 |
KUMAR | IND | 604 |
SREEDHARAN | IND | 554 |
ASWATHI RAJAPPAN | IND | 494 |
SHAJAHAN ABDULKHADAR | CPIM | 470 |
ADV VIVEK K VIJAYAN | RSPS | 379 |
Advertisement