Advertisement
नाम | पार्टी | वोट |
---|---|---|
Manish Jaiswal | ![]() | - |
Jai Prakash Bhai Patel | ![]() | - |
Md. Moin Uddin Ahmad | ![]() | - |
Aniruddh Kumar | ![]() | - |
Chhathi Devi | ![]() | - |
Shyam Bihari Prajapati | ![]() | - |
Bhuneshwar Bediya | ![]() | - |
Nishant Kumar Sinha | ![]() | - |
Raj Kumar | ![]() | - |
Kunj Bihari Kumar | ![]() | - |
Prakash Soni | ![]() | - |
Abhishek Kumar | ![]() | - |
Manoj Kumar Bedia | ![]() | - |
Md. Seraj | ![]() | - |
Sanjay Kumar Mehta | ![]() | - |
Shashi Bhushan Keshri | ![]() | - |
Vinod Kumar Rana | ![]() | - |
Nota | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
GOPAL PRASAD SAHU | INC | 249250 |
BHUBNESHWAR PRASAD MEHTA | CPI | 32109 |
MD. MOIN UDDIN AHMAD | IND | 15660 |
RAMAVTAR MAHTO | IND | 14829 |
VINOD KUMAR | BSP | 8793 |
NOTA | NOTA | 7539 |
TEKOCHAND MAHTO | IND | 5612 |
GAUTAM KUMAR | IND | 3048 |
RAMESHWAR RAM KUSHWAHA | AIFB | 2396 |
RAJESH RANJAN | SUCI(C) | 2181 |
RAJNI DEVI | JPJD | 2137 |
BHAWESH KUMAR MISHRA | BJKD | 1842 |
MD. MUBARAK | JAC | 1802 |
MISBAHUL ISLAM | PPID | 1716 |
KRISHAN KUMAR SINGH | BHAPRAP | 1690 |
JAGAT KUMAR SONI | BHAZS | 1527 |
Advertisement
Loading Footer...