Advertisement
नाम | पार्टी | वोट |
---|---|---|
Ashok Tanwar | BJP | - |
Selja | INC | - |
Lilu Ram Asakhera | BSP | - |
Rajesh Mehandia | BARESP | - |
Mistri Daulat Ram Rolan | PPI(D) | - |
Dharampal Vartia | LTLRP | - |
Rajinder Kumar | BAP | - |
Sandeep Lot Valmiki | INLD | - |
Ramesh Khatak | JNKP | - |
Bagdawat Ram | IND | - |
Jasvir Singh | IND | - |
Joginder Ram | IND | - |
Karnail Singh Odhan | IND | - |
Naveen Kumar | IND | - |
Rahul Chouhan | IND | - |
Ran Singh Panwar | IND | - |
Satpal Ladwal | IND | - |
Sukhdev Singh Sandhu | IND | - |
Surender Kumar Phulan | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
ASHOK TANWAR | INC | 404433 |
NIRMAL SINGH MALRI | JNJP | 95914 |
CHARANJEET SINGH RORI | INLD | 88093 |
JANAK RAJ ATWAL | BSP | 25107 |
RAJENDER SIRSA | IND | 6448 |
NOTA | NOTA | 4339 |
KASHMIR CHAND OAD | IND | 4056 |
VINOD KUMAR SIRKIBAND (GIHARA) | IND | 3839 |
ANKUR GILL | SHS | 3749 |
DR. RAJESH MEHANDIA | PPID | 3038 |
SURAJMAL ATHWAL | IND | 2403 |
HIRA SINGH HANSPUR | PSPL | 1951 |
ANGREJ SINGH ALAHI | RASLP | 1938 |
RAJESH CHAUBARA | RMPOI | 1851 |
DEEPAK | IND | 1543 |
JASWANT | BSCP | 1536 |
BRIJ PAL BALMIKI | BMUP | 1514 |
DALIP LUNA | IND | 1319 |
SURENDER KUMAR | IND | 1186 |
VIRENDER SINGH | IND | 878 |
Advertisement