Advertisement
नाम | पार्टी | वोट |
---|---|---|
Dilip Saikia | BJP | - |
Madhab Rajbangshi | INC | - |
Aroon Barooa | BHJKP | - |
Swarna Devi | GNASURKP | - |
Abul Kasem | RPI (Athawale) | - |
Lalit Pegu | VPI | - |
Durgadas Boro | BPF | - |
Jitendra Chaliha | SUCI | - |
Biren Basak | BGP | - |
Abdul Hamed | RUC | - |
Daniel Mardi | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
BHUBANESWAR KALITA | INC | 596924 |
PRODEEP KUMAR DAIMARY | IND | 103870 |
NOTA | NOTA | 18518 |
GANDHESHWAR MOCHAHARI | VPI | 11245 |
SUDHENDU MOHAN TALUKDAR | AITC | 10640 |
JAYANTA KUMAR KALITA | IND | 7806 |
KAZI NEKIB AHMED | IND | 7135 |
AINUL HAQUE | AJM | 4249 |
MANI RAM BASUMATARY | HND | 3898 |
SWARNALATA CHALIHA | SUCI(C) | 3829 |
BIREN BASAK | BGANP | 2524 |
Advertisement