Advertisement
नाम | पार्टी | वोट |
---|---|---|
Pedada Parameswara Rao | ![]() | - |
Naidugari Rajasekhar | ![]() | - |
Bommali Tirupati Rao | ![]() | - |
Kinjarapu Rammohan Naidu | ![]() | - |
Tilak Perada | ![]() | - |
Borubadra Chandrakala | ![]() | - |
Ippili Seetharaju | ![]() | - |
Kaya Durgarao | ![]() | - |
Betha Vivekananda Maharaj | ![]() | - |
Chelluri Daniyal | ![]() | - |
Sanapala Sravan Kumar | ![]() | - |
Vaba Yogeswara Rao | ![]() | - |
Yeddu Lakshminarayana | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
DUVVADA SRINIVAS | YSRCP | 527891 |
METTA RAMARAO | JNP | 31956 |
NOTA | NOTA | 25545 |
DOLA JAGAN | INC | 13745 |
PERLA SAMBA MURTHY | BJP | 8390 |
NAIDUGARI RAJASEKHAR | IND | 5156 |
NAMBALLA KRISHNA MOHAN | IND | 4836 |
BETHA VIVEKANANDA MAHARAJ | IND | 3818 |
MATTA SATISH CHAKRAVARTHY | PPOI | 1448 |
Advertisement
Loading Footer...