Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rampullaiah Yadav | ![]() | - |
Manchala Narayana | ![]() | - |
Mallepogu Naganna | ![]() | - |
Jahangir Ahmed | ![]() | - |
Nagaraju Bastipati | ![]() | - |
B Y Ramaiah | ![]() | - |
Tarigopula Rajababu | ![]() | - |
Abdul Sattar A.S.R | ![]() | - |
Valmiki Arjuna | ![]() | - |
Sunkara Sreedhar | ![]() | - |
Amruth Kumar Salkapuram | ![]() | - |
Boya Suresh | ![]() | - |
Devarapogu Maddilety | ![]() | - |
Reddypogu Praveen Kumar | ![]() | - |
Pagadala Kodanda | ![]() | - |
Prakash Reddy Ralampadu | ![]() | - |
T. Beechupalli | ![]() | - |
Urukundu Vadde | ![]() | - |
Vijaya Bhaskar Reddypogu | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
KOTLA JAYA SURYA PRAKASH REDDY | TDP | 456395 |
AHMED ALI KHAN | INC | 36500 |
DR. PARTHASARATHI VALMIKI | BJP | 24418 |
K. PRABHAKARA REDDY | CPIM | 19065 |
T. BEECHUPALLY | IND | 9807 |
NOTA | NOTA | 7717 |
ABDUL WARIS | SDPI | 7293 |
SRIHARI. P. V. | IND | 6577 |
DANDU SESHU YADAV | SP | 3282 |
BALIJA. SHIVA KUMAR | IND | 2751 |
G SANJEEVA KUMAR | SMFB | 2107 |
DEVARAPOGU MADDILETY | IND | 1702 |
H. THOMAS | IND | 1506 |
M. NAGANNA | SUCI(C) | 1285 |
KASULA RAJASEKHAR | PPOI | 1231 |
S.MD. SHAFATH | RRS | 1229 |
Advertisement
Loading Footer...