Advertisement
नाम | पार्टी | वोट |
---|---|---|
M.M Pallam Raju | ![]() | - |
Kandregula Narasimham | ![]() | - |
Yedida Vara Prasad Kumar | ![]() | - |
Chalamalasetty Sunil | ![]() | - |
Bugatha Bangarrao | ![]() | - |
Dr Anusha Yadav | ![]() | - |
Yenugupalli Krishna | ![]() | - |
Tangella Uday Srinivas | ![]() | - |
Tangella Srinivasu | ![]() | - |
Uday | ![]() | - |
Bhavani Prasad Merla | ![]() | - |
Boddeti Apparao | ![]() | - |
Neelakantam Donam | ![]() | - |
Pasupuleti S.V.S. Bhushanam | ![]() | - |
Sudha Veera Ganesh | ![]() | - |
NOTA | ![]() | - |
नाम | पार्टी | वोट |
---|---|---|
CHALAMALASETTY SUNIL | TDP | 511892 |
JYOTHULA VENKATESWARA RAO | JNP | 132648 |
NOTA | NOTA | 17153 |
YALLA VENKATA RAMA MOHAN RAO (DORABABU) | BJP | 9596 |
MALLIPUDI SRI RAMACHANDRA MURTHY (RAMBABU) | INC | 8640 |
KAKILETI RAVINDRA | IND | 3327 |
APPALAKONDA VANGALAPUDI | MPP | 2997 |
MEDISETTI VIJAYA KUMAR | IND | 2051 |
GODUGU SATYANARAYANA | CPI(ML)(L) | 1724 |
B. GEETHA | PRSHP | 1688 |
ANKADI SATHIBABU | IND | 1381 |
SATHI VEERALAKSHMI | PPOI | 1119 |
VASAMSETTY VENKATARAMANA | AIFB | 1014 |
DONAM NEELAKANTAM | AINPP | 980 |
PEDDIMSETTI. VENKATESWARARAO | JAJGP | 815 |
Advertisement
Loading Footer...