Advertisement
नाम | पार्टी | वोट |
---|---|---|
Gouri Sankar Ghosh | BJP | - |
Abu Taher Khan | AITC | - |
Md Salim | CPM | - |
Mahafujul Alam | SUCI | - |
Md Taiedul Islam | SDPI | - |
Habib Saikh | AISF | - |
Asim Ray | BLRP | - |
Dhananjoy Sarkar | IND | - |
Krishna Prosad Biswas | IND | - |
Rafikul Islam | IND | - |
Sahabuddin Mallik | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
ABU HENA, S/O - LATE ABDUS SATTAR | INC | 377929 |
HUMAYUN KABIR | BJP | 247809 |
BADARUDDOZA KHAN | CPIM | 180793 |
NOTA | NOTA | 15025 |
HUMAYUN KABIR SEKH | IND | 7180 |
KAMARUJJAMAN (BAKUL) KHANDEKAR | SUCI(C) | 5655 |
MIJANUL HAQUE | BSP | 4521 |
MD. JALALUDDIN MONDAL | IND | 4040 |
MD. HABIBUR RAHAMAN | JESM | 2839 |
ABU HENA, S/O - SAZZAD ALI | IND | 2503 |
DHANANJOY SARKAR | BMUP | 1115 |
Advertisement