Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rajkumar Chahar | BJP | - |
Ramnath Singh Sikarwar | INC | - |
Pt. Ramniwas Sharma | BSP | - |
Ved Prakash | RJSD | - |
Girraj Singh Dhakrey | PBI | - |
Hotam Singh Nishad | RSOSP | - |
Sangeeta Tomar | BMJP | - |
Dr Rameshwar Singh | IND | - |
Kallan Kumbhkar | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RAJ BABBAR | INC | 172082 |
SHREEBHAGWAN SHARMA | BSP | 168043 |
NOTA | NOTA | 10692 |
PURUSHOTTAM DAS (FAUZI BHAI) | IND | 3429 |
RAM BAHORI | IND | 3182 |
NAWAB GUL CHAMAN SHERWANI | VIP | 2199 |
VIJAY SINGH DHANGAR | RSOSP | 1808 |
NARESH KUMAR | IND | 1581 |
ANIL KUMAR KUSHWAHA | IND | 1443 |
PASTAR THOMSAN MASSY | IND | 1103 |
MANISHA SINGH | PSPL | 1040 |
ARTI SHARMA | IND | 994 |
SATYENDRA BAGHEL | AJPI | 965 |
SARVESH KUMAR | BMJP | 822 |
SADAB NOOR | ADRSP | 621 |
Advertisement