Advertisement
नाम | पार्टी | वोट |
---|---|---|
Vinod Rao Tandra | BJP | - |
Ramasahayam Raghuram Reddy | INC | - |
Yerra Kaamesh | BSP | - |
Ananda Prasad Kasina | PPOI | - |
Anwar Raice | SCP(I) | - |
Nama Nageswara Rao | BRS | - |
Kukkala Nagaiah | AODRP | - |
Anthoni Suresh | BLFP | - |
Bhattu Srinivas | JBNP | - |
Koppula Srinivasa Rao | JRBHP | - |
Papetla Ramamurthy | SKLJP | - |
Anil Kumar Maddineni | IND | - |
Avutapalli Rambabu | IND | - |
Bandaru Nagaraju | IND | - |
Chilakabathini Stalin | IND | - |
Edurugatla Chitti Mallu | IND | - |
Gangireddy Koti Reddy | IND | - |
Kasimalla Nageswara Rao | IND | - |
Katukojwala Nageswar Rao | IND | - |
Lingaiah Danda | IND | - |
Lingala Ravi Kumar | IND | - |
M. Ravi Chandar Chowhan | IND | - |
Maddisetty Yerrappa | IND | - |
Malampati Suryanarayana | IND | - |
Mutyam Arjuna Raju | IND | - |
Nageswara Rao Lakavath | IND | - |
Shaik Ajjulu | IND | - |
Shaik Baji Baba | IND | - |
Shaik Khaleel Pasha | IND | - |
Shaik Mohmed Rasool | IND | - |
Shaik Sirajuddin | IND | - |
Tejavath Jogram Naik | IND | - |
Thamballa Ravi | IND | - |
Ullengala Yadagiri | IND | - |
Vasam Ramakrishna Dora | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RENUKA CHOWDHURY | INC | 399397 |
BODA VENKAT | CPIM | 57102 |
DEVAKI VASUDEVA RAO | BJP | 20488 |
NARALA SATYANARAYANA | JNP | 19315 |
NOTA | NOTA | 15832 |
GOKINAPALLI VENKATESWAR RAO | IND | 11520 |
PARSAGANI NAGESWARA RAO | IND | 10148 |
GOPAGANI SHANKARA RAO | IND | 9949 |
BHANALA LAXMANA CHARY | IND | 4704 |
UMAMAHESWARA RAO CHERUKUPALLI | TELYS | 3407 |
PALVANCHA RAMARAO | IND | 2739 |
GUGULOTHU RAMESH | IND | 2485 |
MUTYAM ARJUNA RAJU | IND | 2220 |
SANJEEVA RAO NAKIRIKANTI | IND | 2024 |
KOPPULA SREENIVASARAO | IND | 1797 |
GOPOJU RAMESH BABU | TECPI | 1660 |
DUNUKU VELADRI | IND | 1506 |
KATTA SRINIVAS | YSRPP | 1320 |
AVUTAPALLI RAMBABU | IND | 1154 |
NAGESWARA RAO LAKAVATH | BMUP | 1030 |
VENKATESWAR RAO PULLAKHANDAM | PPOI | 969 |
ANIL KUMAR MADDINENI | IND | 872 |
LAXMA NAIK BANOTH | IND | 734 |
Advertisement