Advertisement
नाम | पार्टी | वोट |
---|---|---|
Kaliram Majhi | BJP | - |
Saptagiri Sankar Ulaka | INC | - |
Damini Jani | BSP | - |
Pramila Pujari | SUCI | - |
Santosh Kumar Bidika | RPI(A) | - |
Kausalya Hikaka | BJD | - |
Prakash Hikaka | CPI(ML)(L) | - |
Suman Kanta | NBHNSP | - |
Abinash Gomango | IND | - |
Lasu Hantal | IND | - |
Raghumani Gomango | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
KAUSALYA HIKAKA | BJD | 367516 |
JAYARAM PANGI | BJP | 208398 |
NOTA | NOTA | 36561 |
BHASKAR MUTUKA | BSP | 35764 |
DAMODARA SABAR | CPI(ML)(L) | 26117 |
BANAMALI MAJHI | APOI | 18849 |
RAJENDRA KENDRUKA | CPIM | 15827 |
Advertisement