Advertisement
नाम | पार्टी | वोट |
---|---|---|
Aparajita Sarangi | BJP | - |
Syed Yashir Nawaz | INC | - |
Suresh Chandra Panigrahy | CPM | - |
Manmath Kumar Routray | BJD | - |
Natabar Maharana | BHBIKP | - |
Pradeep Kumar Sahoo | KLS | - |
Sangeeta Pattanaik | OJP | - |
Santilata Rout | SZPOB | - |
Hulas Senapati | IND | - |
Kishor Kumar Sutar | IND | - |
Santosh Kumar Mishra | IND | - |
Sudhansu Sekhar Das | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
ARUP MOHAN PATNAIK | BJD | 463152 |
JANARDAN PATI | CPIM | 23026 |
NOTA | NOTA | 6156 |
SANJAYA KUMAR SAHOO | IND | 5873 |
BISWANATH ROUT | KRUP | 2816 |
LALITA KUMAR NAYAK | BSP | 2780 |
SUSIL KUMAR JENA | IND | 2665 |
JAYANT KUMAR DAS | IND | 2360 |
SUBHRANSHU SEKHAR PADHI | AITC | 2344 |
BISWANATH RAMACHANDRA | FPI | 1497 |
MAHESH CHANDRA SETHI | IND | 1491 |
PRAMILA BEHERA | CPIM | 1482 |
BHAKTA SEKHAR RAY | KS | 1382 |
MADHU SUDAN YADAV | IND | 1200 |
Advertisement