Advertisement
नाम | पार्टी | वोट |
---|---|---|
Pratap Chandra Sarangi | BJP | - |
Shrikanta Kumar Jena | INC | - |
Rajat Kumar Behera | BSP | - |
Lekhasri Samantsinghar | BJD | - |
Gobinda Chandra Bhoi | NAPP | - |
Biren Puhan | KRP | - |
Akhil Kumar Mohanta | IND | - |
Deepak Sankar Thakur Giri | IND | - |
Aira Kharabela Swain | IND | - |
Pramod Kumar Pattayat | IND | - |
Suryakanta Dasmohapatra | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RABINDRA KUMAR JENA | BJD | 470902 |
NAVAJYOTI PATNAIK | INC | 179403 |
NOTA | NOTA | 7436 |
HAJI SK ABDUL ISTAR | AITC | 3900 |
SAROJ KUMAR PANDA | IND | 2582 |
RAMANATH BARIK | IND | 2454 |
JADUNATH SETHI | IND | 1676 |
BASANTALATA PATTANAYAK | IND | 1422 |
MOHAMMED ALLI | ANC | 1356 |
RAMAKANTA PANDA | PUJP | 1241 |
SUBHASH | PSPL | 825 |
JAGANNATH DAS | IND | 816 |
Advertisement