Advertisement
नाम | पार्टी | वोट |
---|---|---|
Rajesh Ramkisan Mallah | BSP | - |
Ravindra Waikar | SHS | - |
Mitesh Varshney | BHIMS | - |
Bharat Khimji Shah | HSP | - |
Parmeshwar Ranshur | VANBB | - |
Bala Nadar | AKAP | - |
Manoj Shravan Nayak | RTRP | - |
Harishankar Yadav | SVKP | - |
Amol Gajanan Kirtikar | SHS(UBT) | - |
Arora Surinder Mohan | BJAP | - |
Sarika Dabral | IGP | - |
Lata Pandurang Shinde | IND | - |
Sanjeevkumar Kalkori | IND | - |
Kapil Kantilal Soni | IND | - |
GajananSonkamble | IND | - |
Hruda Dhananjay Shinde | IND | - |
Rohan Satone | IND | - |
Sameer More | IND | - |
Santosh Manik Rayban | IND | - |
Sunil Bhima Chavan | IND | - |
Sushma Dayanand Mehta | IND | - |
Nota | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SANJAY NIRUPAM | INC | 309735 |
SURESH SUNDAR SHETTY | VBA | 23422 |
NOTA | NOTA | 18225 |
SUBHASH PASSI | SP | 5850 |
AJAY KAILASHNATH DUBEY | JANADIP | 2083 |
PRABHAKAR TARAPADO SADHU | IND | 1912 |
MADAN BANWARILAL AGRAWAL | IND | 1300 |
ARORA SURINDER MOHAN | BAAP | 1180 |
CHHAYA SUNIL TIWARI | JAC | 1158 |
GAJANAN TUKARAM SONKAMBLE | IND | 848 |
SHAKUNTALA MARIYA KUSHALKAR | PRCP | 749 |
ADV. MITESH VARSHNEY | IND | 638 |
CHANDRASHEKHAR SHARMA | BMFP | 574 |
SANJAY VISHWANATH SAKPAL | IND | 555 |
AFTAB MASHWOOD KHAN | IND | 499 |
VIJAY MAROTHI KOYALE | RASMARP | 491 |
DHARMENDRA SHRIRAM PAL | RAKRD | 475 |
SHAIKH ABUSALIM ARUNAHAK | RUC | 449 |
SHASHIKANT KUNDALIK KADAM | IND | 443 |
HARISHANKAR SHIVPUJAN YADAV | AAPP | 441 |
VIJENDRA KUMAR RAI | IND | 407 |
Advertisement