Advertisement
नाम | पार्टी | वोट |
---|---|---|
Anup Dhotre | BJP | - |
Abhay Patil | INC | - |
Kashinath Dhamode | BSP | - |
Mohmmad Mohmmad Taher | AZAS | - |
Baban Mahadev Sayam | JGONP | - |
Adhau Ravikant Ramkrushna | JVIDP | - |
Prakash Ambedkar | VANBB | - |
Adv Najib Shaikh | INL | - |
Priti Pramod Sadanshiv | RPOI (S) | - |
Ujwala Vinayak Raut | IND | - |
Murlidhar Lalsing Pawar | IND | - |
Aacharyadip Ganoje | IND | - |
Dharmendra Kothari | IND | - |
Dilip Shatrughan Mhaisane | IND | - |
Ashok Kisanrao Thorat | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
AMBEDKAR (ADV) PRAKASH YASHWANT | VBA | 278848 |
HIDAYATULLAH BARAKATULLAH PATEL | INC | 254370 |
NOTA | NOTA | 8866 |
BHAI B.C.KAMBLE | BSP | 7780 |
MRS. PRAVINA LAXMANRAO BHATKAR | BMUP | 3583 |
ARUN KANKAR WANKHEDE | PPID | 3048 |
SACHIN GANPATLAL SHARMA | IND | 2577 |
MURLIDHAR LALSING PAWAR | IND | 2141 |
ARUN MANOHAR THAKARE | IND | 1540 |
SOCIAL WORKER GAJANAN ONKAR HARNE (ANNA) | IND | 1278 |
PRAVIN CHANDRAKANT KAURPURIYA | IND | 965 |
Advertisement