Advertisement
नाम | पार्टी | वोट |
---|---|---|
Ashish Dubey | BJP | - |
Dinesh Yadav | INC | - |
Rakesh Choudhary | BSP | - |
Dasai Ram Kol | AaSamP | - |
Uday Kumar Sahu | GGP | - |
Lal Singh | RTSMJD | - |
Sachin Jain | SUCI | - |
Jagdish Singh Lodhi | BSCP | - |
Ramkumar Pasi | BAM | - |
Ashok Rana | RNMP | - |
Dinesh Yadav | IND | - |
Dr. Dhai Akshar | IND | - |
Pravin Gajbhiye | IND | - |
Vijay Haldkar | IND | - |
Gulab Singh | IND | - |
Mahaveer Jain | IND | - |
Poornesh Kumar Jain | IND | - |
Santosh Kumar Kushwaha | IND | - |
Swatanatra Samaj Chakravarti | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
PT. VIVEK KRISHNA TANKHA | INC | 371710 |
AD. RAMRAJ RAM | BSP | 12873 |
RAKESH SINGH S/O NATHURAM | IND | 9487 |
RAKESH SINGH S/O BALJOR SINGH | IND | 7392 |
DR. DHAI AKSHAR | IND | 4315 |
KULDEEP AHIRWAR | RPI(A) | 4116 |
NOTA | NOTA | 4102 |
MAHU SINGH PARASTE | GGP | 3446 |
ENGR. RUPRAM SINGH | IND | 2702 |
DHANUK | IND | 2665 |
GULAB SINGH (VIVEK) | IND | 2241 |
SHAHNAJ BEE ANSARI | SMARTIP | 1912 |
SHUKHDEV DAHIYA | BJSPP | 1392 |
BHUSHAN PRASAD SHUKLA | BSCP | 1355 |
RAM DAYAL PRAJAPAT | IND | 1176 |
ASHOK SINGH LODHI | IND | 1169 |
VINAY KUMAR JAIN 'VINNU BHAIYYA' | IND | 1068 |
AMJAD KHAN | IND | 992 |
LAXMINARAYAN JAGANNATH SINGH LODHI | IND | 828 |
SHRI LAL MARKAM (BADE SHRI) | IND | 803 |
CHANDRA PRAKASH BHATNAGAR | AVIRP | 780 |
DEVENDRA KUMAR YADAV | PSPL | 595 |
Advertisement