Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bunty Vivek Sahu | BJP | - |
Nakul Nath | INC | - |
Umakant Bandewar | BSP | - |
Deviram Bhalavi | GGP | - |
Prakash Parteti | RSAMP | - |
Fogal Bansod | RPI(A) | - |
Kushwaha Rajesh Tantrik | ANSP | - |
Kapil Soni | RGP | - |
Ajay Barkade | IND | - |
Govind Bhalavi | IND | - |
Mohd. Parvez Qureshi | IND | - |
Pawanshah Saryam | IND | - |
Rajendra Dongre | IND | - |
Siraj Shekh | IND | - |
Subhash Shukla | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
NATHANSAHA KAWRETI | BJP | 549769 |
MANMOHAN SHAH BATTI | ABGP | 35968 |
NOTA | NOTA | 20324 |
GYANESHWAR GAJBHIYE | BSP | 14275 |
HEMENDRA (BUNTY) GOHAR | IND | 11426 |
SUBHASH SHUKLA | IND | 6844 |
ADVOCATE RAJKUMAR SARYAM | GGP | 4706 |
RAMESHWAR DHURVE | IND | 4186 |
DHANIRAM YADUWANSHI | IND | 3090 |
DINESH SINGH UIKEY | IND | 2962 |
M. P. VISHWAKARMA (MUNNA PRASAD) | RAPTY | 2272 |
JOGILAL IRPACHI | IND | 1821 |
UIKEY RAMDAS | IND | 1659 |
RAJESH TANTRIK | ANSP | 1424 |
Advertisement