Advertisement
नाम | पार्टी | वोट |
---|---|---|
Naveen Jindal | BJP | - |
Sushil Gupta | AAP | - |
Deepak Mehra | BSP | - |
Mahavir Singh | EKSBD | - |
Naresh Kumar | SAP | - |
Om Parkash Shastri | SUCI | - |
Inderjeet Kamboj | PPI(D) | - |
Om Parkash Indal | GLRP | - |
Satnam Bhazigar | LTLRP | - |
Satish Dhull | BAP | - |
Abhay Singh Chautala | INLD | - |
Pala Ram Saini | JNKP | - |
Ashwini Sharma Hrittwal | IND | - |
Amit Malik | IND | - |
Ramesh Khatkar | IND | - |
Dr Mahesh Chand Gaur | IND | - |
Er Vishal Kumar | IND | - |
Jai Kumar Saini Hamidpur | IND | - |
Jai Parkash Sharma | IND | - |
Mangat Ram | IND | - |
Pandit Anil Upadhyay | IND | - |
Patasho Devi | IND | - |
Phool Singh | IND | - |
Ramdiya | IND | - |
Sewa Singh | IND | - |
Sunny Kashyap Teora | IND | - |
Surender Singh | IND | - |
Varun Gupta | IND | - |
Advocate Pardeep Saini | RGBP | - |
Satbir Kashyap | RJSP | - |
Khazan Singh Sehgal | SAD(A)(SSM) | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
NIRMAL SINGH | INC | 304038 |
SHASHI | BSP | 75625 |
JAI BHAGWAN SHARMA (DD) | JNJP | 68513 |
ARJUN SINGH CHAUTALA | INLD | 60679 |
ASHWINI SHARMA HRITTWAL | IND | 4611 |
NOTA | NOTA | 3198 |
SANDEEP SINGH BHARTI | IND | 3114 |
CS KANWALJIT SINGH | IND | 2811 |
BALVEER SINGH | IND | 2449 |
SUMER CHAND | PPID | 2313 |
ANIL YOGI UPADHYAY | IND | 1940 |
RAMESH CHANDER KHATKAR | IND | 1467 |
JAI PARKASH SHARMA | IND | 1344 |
VIKRAM SINGH | BSCP | 1186 |
RAMESHWAR (FOJI) | IND | 1129 |
SUBHASH CHAND BEDI | PSPL | 1091 |
JYOTI HIBANA | NNMP | 985 |
SACHIN GABA | IND | 921 |
ROSHAN LAL MUWAL | IND | 888 |
SATISH SINGAL | IND | 845 |
RAM NARAYAN | BJSAP | 766 |
SANDEEP KUMAR KAUSHIK | RASLP | 686 |
RAJ KUMARI | BHAPRAP | 507 |
NITIN | AAPP | 467 |
Advertisement