Advertisement
नाम | पार्टी | वोट |
---|---|---|
Brijmohan Agrawal | BJP | - |
Vikas Upadhyay | INC | - |
Mamta Rani Sahu | BSP | - |
Pitambar Jangde | ASPKR | - |
Engi. Lal Bahadur Yadav | GGP | - |
Suresh Kumar Netam | HRP | - |
Vishwajit Harode | SUCI | - |
Hira Nand Nagwani | RPI(A) | - |
Anil Mahobia | RTRP | - |
Yashutosh Lahare | APOI | - |
Daya Shanker Nishad | BSCP | - |
Lakhamoo Ram Tandon | RHSP | - |
Savita Shailendra Banjare | SS (BD) | - |
Pilaram Anant | SSP | - |
Ashish Kumar Tiwari | ASABAP | - |
Bhanjan Jangade | BBC | - |
Mo. Amin | BRMM | - |
Neeraj Saini Pujari | DHOMS | - |
Amarnath Chandrakar | IND | - |
Bodhan Lal Farikar | IND | - |
Dr. Omprakash Sahu | IND | - |
Engi. Bhanu Pratap Tande | IND | - |
Manoj Verma | IND | - |
Mo. Imran Khan | IND | - |
Mo. Nasir | IND | - |
Nandni Nayak | IND | - |
Nuri Khan | IND | - |
Pravin Jain | IND | - |
Pravishant Saloman | IND | - |
Radheshwari Gaikwad | IND | - |
Rajesh Dhruv | IND | - |
Ramkrishna Verma | IND | - |
Ramprasad Prajapati | IND | - |
Rohit Kumar Patil | IND | - |
Sayed Irshad | IND | - |
Sudhanshu Bhushan | IND | - |
Vinayak Dhamgaye | IND | - |
Yakub Khan | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
PRAMOD DUBEY | INC | 489664 |
KHILESH KUMAR SAHU ALIAS KHILESHWAR | BSP | 10597 |
SANTOSH YADU | SHS | 9690 |
TARJAN JANGDE | IND | 6301 |
NAVIN GUPTA | IND | 5676 |
AJAY CHAKOLE | GGP | 4422 |
NOTA | NOTA | 4292 |
MANISH SHRIVASTAV | IND | 4035 |
PRITESH PANDEY | IND | 3829 |
ADVOCATE SHAILENDRA KUMAR BANJARE | SSBD | 2802 |
PRAVIN JAIN | IND | 1936 |
VIJAY KUMAR KURRE | RJSBHP | 1744 |
SANJU KUMAR YADAV | IND | 1661 |
SANTOSH SAHU | IND | 1590 |
IKRAM SAIFI | APOI | 1495 |
DEVENDRA KUMAR PATIL | SUCI(C) | 1469 |
DR. YOGITA BAJPAI | SABHP | 1210 |
BANMALI CHHURA | BHBP | 1069 |
SHANKAR LAL VARDANI | IND | 887 |
CHHABI LAL KANWAR | BSCP | 817 |
DEVKI DUBEY (SANDHYA) | RPI(A) | 788 |
TAMESHWAR SAHU | BKNP | 762 |
RAMKRISHNA VERMA | IND | 672 |
RUPESH SAHU | IND | 473 |
RAMDYAL DAHARIYA | IND | 467 |
Advertisement