Advertisement
नाम | पार्टी | वोट |
---|---|---|
Kiran Devi | BSP | - |
Chandrahas Chaupal | RJD | - |
Raj Kumar Yadav | VKVIP | - |
Mohd Kalim Khan | RJSBP | - |
Dileshwar Kamait | JD(U) | - |
Ramesh Kumar Anand | PBI | - |
Shiv Hari Agrawal | BHNP | - |
Umesh Prasad Sah | JHP | - |
Abdul Matin | IND | - |
Ajay Kumar Sah | IND | - |
Baidya Nath Mehta | IND | - |
Bambam Kumar | IND | - |
Nitish Kumar | IND | - |
Vindeshwari Prasad | IND | - |
Yog Narayan Singh | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
RANJEET RANJAN | INC | 330524 |
DINESH PRASAD YADAV | IND | 23045 |
RAJESH KUMAR S/O- YUGESHWAR SAH | IND | 20320 |
BINOD KUMAR SAHU | IND | 19277 |
ANAND PATHAK | IND | 15392 |
MD. ABUL KALAM AZAD | JHP | 13693 |
SANDIP KUMAR SINGH | IND | 11534 |
KIRAN DEVI | BSP | 11108 |
SANJEET KUMAR CHOUDHARY | AJPR | 11093 |
NOTA | NOTA | 9343 |
MD. AFROJ ALAM | IND | 6997 |
RAJESH KUMAR S/O- JAWAHAR LAL DAS | IND | 6729 |
SATYA NARAYAN MEHTA | JANADIP | 6336 |
SANJAY SARDAR | LSD | 6313 |
SUDHAKAR JHA | IND | 4799 |
PRAMOD KUMAR NIRALA | VCSMP | 4043 |
KRISHAN DEV MANDAL | RVNP | 3552 |
BHIM KUMAR GUPTA | JKNPP | 3545 |
NAVEEN KUMAR SINGH | BLND | 3010 |
DIP NARAYAN MANDAL | SHS | 2775 |
Advertisement