Advertisement
नाम | पार्टी | वोट |
---|---|---|
Suresh Borah | BJP | - |
Pradyut Bordoloi | INC | - |
Saiful Choudhury | AJM | - |
Santanu Mukherjee | BGP | - |
Aminul Islam | AIUDF | - |
Anupam Baruah | JPJD | - |
Rabbul Haque | RUC | - |
Sikha Sarma | IND | - |
Bipad Bhanjan Sarkar | IND | - |
Nikhil Dekaraja | IND | - |
Samsul Alam | IND | - |
Abu Eusuf Md Raihan Uddin | IND | - |
Abu Shama | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
SRI RUPAK SHARMA | BJP | 722972 |
NOTA | NOTA | 10757 |
SAHADEB DAS | AITC | 5875 |
ZAKIR HUSSAIN | IND | 4315 |
AZGOR ALI | PUJP | 3655 |
SAIFUL ISLAM CHOUDHURY | AJM | 3421 |
SUKANTA MAZUMDAR | BGANP | 2756 |
Advertisement