Advertisement
नाम | पार्टी | वोट |
---|---|---|
Bobbili Srinu | INC | - |
Peerubandi Prakash Rao | BSP | - |
Atchiyya Naidu Samireddy | SP | - |
Sakhineti Anantha Raju | PPOI | - |
Appalanaidu Kalisetti | TDP | - |
Bellana Chandrasekhar | YSRCP | - |
Chinnam Aruna Kumar | JRBHP | - |
Vangapandu Maheswara Rao | NBHNSP | - |
Srinivasa Rao Sambhana | YUGTP | - |
Adinarayana Taddi | IND | - |
Allu Sriramulu | IND | - |
Mariserla K. Naidu | IND | - |
P V A Ananda Sagar | IND | - |
Siyyadula Yella Rao | IND | - |
Veluri Venkata Trinadharao | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
ASHOK GAJAPATHI RAJU PUSAPATI | TDP | 530382 |
MUKKA SRINIVAS RAO | JNP | 34192 |
NOTA | NOTA | 29501 |
ADIRAJU YEDLA | INC | 15725 |
SANYASI RAJU PAKALAPATI | BJP | 7266 |
VENKATA TRINDHA RAO VELURI | IND | 6338 |
P.V.A. ANANDA SAGAR | SAPRP | 4983 |
IJJUROUTHU RAMUNAIDU | IND | 4553 |
PENTAPATI RAJESH | IND | 1462 |
CHIRANJEEVI LINGALA | ACP | 1263 |
DHANALAKOTI RAMANA | IND | 1176 |
YELLA RAO SIYYADULA | IND | 1010 |
SURYA BHAVANI. K | PPOI | 830 |
LAGUDU. GOVINDA RAO | JAJGP | 791 |
Advertisement