Advertisement
नाम | पार्टी | वोट |
---|---|---|
Vara Velagapalli | BJP | - |
Chinta Mohan | INC | - |
Penumuru. Gurappa | BSP | - |
C. Punyamurthy | URPOI | - |
Veluru Thejovathi | SP | - |
Anjaiah.P | RPI(A) | - |
Karra Siva | PPOI | - |
Gurumoorthy Maddila | YSRCP | - |
Syamdhan Kurapati | ANP | - |
B. Bharani Bas | ANC | - |
C. David | IBP | - |
A. Madhu | JHDP | - |
M Umadevi | JNC | - |
A. Varaprasad | JJSP | - |
Vijay Kumar G.Srkr | LIBCP | - |
Allam.Raja | IND | - |
Dasari. Gowtham | IND | - |
K. Jeevarathnam | IND | - |
Kattamanchi. Prabhakar | IND | - |
Prasad Patibandla | IND | - |
V.C. Naveen Gupta | IND | - |
Vijaya Kumar.G | IND | - |
Y. Mahesh | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
PANABAKA LAKSHMI | TDP | 494501 |
NOTA | NOTA | 25781 |
CHINTAMOHAN | INC | 24039 |
DOCTOR DAGGUMATI SREEHARI RAO | BSP | 20971 |
BOMMI SRIHARI RAO | BJP | 16125 |
K.S. MUNIRATHNAM | IND | 2119 |
M. SOLOMON | ARPS | 1563 |
KATTAMANCHI PRABHAKAR | IND | 1430 |
BOKKAM. RAMESH | VCK | 1195 |
KARRA SIVA (PYRAMID SIVA) | PPOI | 1003 |
VIRUVURU SUDHAKAR | VJNP | 998 |
NEERUGUTTU NAGESH, M.A., PHILOSOPHY | JPD | 913 |
Advertisement