Advertisement
नाम | पार्टी | वोट |
---|---|---|
Motukur Jagapathi | INC | - |
Thoguru Vijaya Kumar | BSP | - |
P. Janaki Rama Rao | NMSP | - |
Pallipattu.Abhinav Vishnu | SP | - |
Daggumalla Prasada Rao | TDP | - |
Reddeppa N. | YSRCP | - |
A. Purna Chandra | IND | - |
Bandapalli Ramesh | IND | - |
C. Sudhakar | IND | - |
D. Mahesh | IND | - |
K. Muni Krishna | IND | - |
Madasi Sudharshan | IND | - |
N. Bhupathi | IND | - |
N. Chandrababu | IND | - |
N. Gangaiah | IND | - |
P. Madhu | IND | - |
Peta Mohan | IND | - |
T Naresh | IND | - |
Yugandar . Konda | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
NARAMALLI SIVA PRASAD | TDP | 549521 |
CHEEMALA. RANGAPPA | INC | 24643 |
NOTA | NOTA | 20556 |
C. PUNYAMURTHY | BSP | 20062 |
JAYARAM DUGGANI | BJP | 10496 |
PALLIPATTU. ABHINAV VISHNU | MPP | 3445 |
A. HEMANTH | IND | 2094 |
P. RAMACHANDRAN | IND | 1863 |
Advertisement