Advertisement
नाम | पार्टी | वोट |
---|---|---|
Mallikarjuna Vajjala | INC | - |
Banasi Narayanappa | BSP | - |
Shaik.Nizam | SP | - |
B.Nagamuthyalu | SUCI | - |
M.Surendra | PPOI | - |
Durga Byatarayanaji | CHALP | - |
Ambica Valmiki | TDP | - |
Malagundla Sankar Narayana | YSRCP | - |
Kuruba Mallikarjuna | AIKJP | - |
Nallani Ramesh Naidu | ARPS | - |
Srinivasa Raju | BPCP | - |
U.C. Venkatasubbaiah | JCVIVP | - |
Ramavth Naik | JRBHP | - |
B.Raghavendra Prasad | IND | - |
G.V.Ramana Reddy | IND | - |
Kethireddy Raghunathareddy | IND | - |
Lokanath Gowd Suragowini | IND | - |
P.Chowdeswari | IND | - |
Sreerangarajula Royal | IND | - |
V.Murali Prasad Reddy | IND | - |
Vadla Kesavaiah | IND | - |
NOTA | NOTA | - |
नाम | पार्टी | वोट |
---|---|---|
J.C. PAVAN REDDY | TDP | 553780 |
K.RAJIV REDDY | INC | 30079 |
D.JAGADEESH | CPI | 20294 |
NOTA | NOTA | 16466 |
HAMSA DEVINENI | BJP | 7604 |
S.V.P. YADAV | IND | 4398 |
P. RANGAIAH | IND | 3588 |
SOMANATH DESHMUKH | IND | 3237 |
VADDE KASINATH | IND | 2066 |
L. RANGAIAH | IND | 1691 |
P.RADHA KRISHNA | RD | 1220 |
M.VENKATESULU | PPOI | 1048 |
G. LALITHA | SUCI(C) | 899 |
GADIDAMA RANGANAYAKULU | VJNP | 728 |
Advertisement